New data has revealed Brits’ biggest dating icks, with poor personal hygiene ranking on top.
Vape Superstore surveyed 2,000 Brits to find out what gives them the ick when dating, and which icks are complete deal-breakers in a relationship.
From Gen-Z to Boomers, poor personal hygiene was found to give Brits the ick the most, with the exception of Millennials (25-34 year olds) who believe talking about your ex is the biggest dating ick.
Women were found to get the ick more than their male counterparts, with 54% of the women surveyed saying a romantic partner had given them the ick, compared to 49% of men.
When it comes to what is turning women off, the survey revealed their biggest ick is when someone is rude to a waiter or bartender.
Brits’ Biggest Dating Icks
Ranking | Behaviour | % who said this would give them the ick |
---|---|---|
1 | They have poor personal hygiene | 71% |
2 | They're rude to a waiter or bartender | 68% |
3 | They have bad breath | 65% |
4 | They talk about their ex | 65% |
5 | They speak with their mouth full | 62% |
6 | They brag about themselves | 61% |
7 | They chew gum loudly | 61% |
8 | They always have to 'top' any story you tell | 60% |
9 | They're a know-it-all | 60% |
10 | They talk about themselves too much | 59% |
11 | They talk in a baby voice | 58% |
12 | They refer to themselves as an influencer | 53% |
13 | They wear too much fake tan | 53% |
14 | They check their phone on a date | 53% |
15 | They overshare on social media | 52% |
16 | They get drunk on a date | 51% |
17 | They post too many mirror selfies | 50% |
18 | They smoke | 50% |
19 | They turn up late to a date | 50% |
20 | They wear clothes the wrong size (e.g. too short trousers, too tight shirt etc.) | 49% |
21 | They unnecessarily shorten words (e.g. menty-b, cozzie-livs etc.) | 45% |
22 | They get food on their face while eating | 45% |
23 | They don't offer to pay on a date | 43% |
24 | They wear too much make-up | 42% |
25 | They have holes or rips in their clothing or shoes | 41% |
26 | They have a bad tattoo | 40% |
27 | They're over-competitive | 40% |
28 | They believe in conspiracy theories | 39% |
29 | They bite their fingernails | 38% |
30 | They start calling you by a pet name | 38% |
31 | They clap when the plane lands | 35% |
32 | They wear cheap or tacky jewellery | 34% |
33 | They don't tip their waiter | 34% |
34 | They have a messy car | 32% |
35 | They have opposing political views to yours | 32% |
36 | They have bad spelling or grammar | 32% |
37 | They post inspirational quotes on social media | 31% |
38 | They refer to themselves as a foodie | 31% |
39 | They double text you | 29% |
40 | They confidently sing the wrong lyrics or get a famous quote wrong | 27% |
41 | They have to repeat themselves when Siri/Alexa/Google doesn't understand them | 27% |
42 | They live with their parents | 27% |
43 | They believe in star signs | 25% |
44 | They can't cook | 25% |
45 | They don't have a driver's licence | 24% |
46 | They sing to you or play a song to you on a musical instrument | 24% |
47 | They have a velcro wallet or purse | 20% |
48 | They don't know how to ride a bike | 19% |
49 | They can't reverse park or parallel park | 19% |
50 | They don't know how to swim | 18% |
1 in 8 Brits (13%) have unmatched with someone on a dating app because they gave them the ick, with 16-24 year olds admitting to this the most (22%).
A further 1 in 7 Brits (16%) have cancelled a date because someone gave them the ick, with nearly a quarter (24%) of 16-24 year olds admitting to this.
1 in 9 Brits (11%) have gone as far to leave a date mid-way through because someone has given them the ick, with over 1 in 5 (22%) 25-34 year olds having walked out on a date.
But it’s not just those in the dating scene who have experienced the dreaded ick.
Almost half (43%) of Brits in a relationship and 56% of married Brits have had their partner give them the ick, while only 22% of engaged Brits admitted to this.
1 in 6 Brits (17%) have even ended a relationship because they got the ick, with over 1 in 5 (22%) 35-44 year olds having done this.
Those residing in Sheffield were found to get the ick the least (30%), whilst those from Belfast got the ick the most (64%).
Belfast residents weren’t afraid to take action, unmatching on dating apps (19%), cancelling dates (29%) and ending relationships (32%) the most. However, it was Londoners who were found to leave a date mid-way through (16%) the most.
www.vapesuperstore.co.uk contains general information about vaping and vapour products. The information provided is not medical advice, and should not be relied upon unless explicitly cited. We do not make any warranties surrounding the health benefits, reliability and accuracy of written copy across all pages on our website, including blog content and content posted on social media.